All Stats

Player Team GP G G/P A YC RC
Holby Cyril AMF 3 6 2.00 1 0 0
Dany Samuel Torriente Lopez AMF 2 5 2.50 3 1 0
Edison Ospina CGU 1 5 5.00 1 0 0
Javian Barrio IMP 2 4 2.00 0 0 0
Andy Javier Sierra Peterssen IMP 2 3 1.50 3 0 0
Kevardo Wright AMF 4 3 0.75 3 0 0
Leandro Alvarez IMP 4 3 0.75 2 1 0
Yuren Pacheco BKL 2 3 1.50 1 0 0
Alejandro Bueno CGU 1 3 3.00 0 0 0
Josua Mejía AMF 2 3 1.50 0 0 0
Edinson Morillo BKL 2 2 1.00 2 0 0
Daniel Jordan ITA 4 2 0.50 1 1 0
Gabriele Arena PIF 3 2 0.67 1 0 0
Jake Fernandez PIF 2 2 1.00 1 0 0
Stefano Benetti PIF 2 2 1.00 1 1 0
Tiago Souto PIF 3 2 0.67 1 2 0
CarlosGio González BKL 2 2 1.00 0 1 0
Felix Reyes ITA 3 2 0.67 0 1 0
Humberto Lara ITA 1 2 2.00 0 0 0
Jonathan Bazaes ITA 2 2 1.00 0 0 0
Meshack Waugh PIF 2 2 1.00 0 0 0
Marcello Russo ITA 1 1 1.00 1 0 0
Rafael Canete BKL 3 1 0.33 1 2 0
Daniel Pulido CGU 2 1 0.50 0 1 0
David Ostrovski CGU 1 1 1.00 0 0 0
Gallup Galipolli ITA 1 1 1.00 0 0 0
Juan Lozano ITA 1 1 1.00 0 0 0
Juan Mondragon PIF 2 1 0.50 0 1 0
Mateo Barrera BKL 1 1 1.00 0 0 0
Miguel Goffredo ITA 1 1 1.00 0 1 0
Pablo Rengifo PIF 1 1 1.00 0 0 0
Yosdamy Becerra IMP 1 1 1.00 0 0 0
Sarack David Vivas mairena AMF 3 0 0.00 3 2 1
Salvador Mainenti ITA 1 0 0.00 2 0 0
Agustin Crivellini BKL 1 0 0.00 1 1 0
David Lazo IMP 1 0 0.00 1 0 0
Eleodor Requejo AMF 2 0 0.00 1 1 0
Jeremías Sicajan Bajan ITA 1 0 0.00 1 0 0
Jose Carlos Ibizate García IMP 1 0 0.00 1 0 0
Jose Poey IMP 1 0 0.00 1 0 0
Marlon Bustamante IMP 1 0 0.00 1 0 0
Nahim Fernandez ITA 1 0 0.00 1 0 0
Sergio Mendez AMF 1 0 0.00 1 0 0
Alexander Pastrana BKL 1 0 0.00 0 1 0
Carlos Romero CGU 1 0 0.00 0 1 0
Daniel Mejia CGU 1 0 0.00 0 1 0
Edward Aleman ITA 1 0 0.00 0 1 0
Felix Andino AMF 1 0 0.00 0 1 0
Freddy Urbina BKL 1 0 0.00 0 1 0
Jeronimo Londono CGU 1 0 0.00 0 1 0
Jesus Diaz BKL 1 0 0.00 0 1 0
Jonathan Hernandez BKL 1 0 0.00 0 1 0
Khyon Gordon AMF 1 0 0.00 0 0 1
Liam Delaney AMF 1 0 0.00 0 1 0
Luis Amo ITA 1 0 0.00 0 1 0
Luis Zulueta ITA 1 0 0.00 0 1 0
Mitzhael Aucahuasi AMF 1 0 0.00 0 1 0
Nelson omar Aldana Guzmán IMP 1 0 0.00 0 1 0
Patrick Flores AMF 1 0 0.00 0 1 0
Paul Esparza PIF 1 0 0.00 0 1 0
Rafael Carranza CGU 1 0 0.00 0 1 0
Ranyer Moreira IMP 1 0 0.00 0 1 0
Samuel Trejo BKL 1 0 0.00 0 1 0
Santiago Puerta CGU 1 0 0.00 0 1 0
Team PJ W T L G G/P GA PTS YC RC OG
Brickell United FC 4 2 2 0 9 2.25 5 8 9 0 0
Italoamericano FC 5 2 2 1 12 2.40 15 8 6 0 0
Alianza Miami 5 2 1 2 17 3.40 13 7 8 2 0
Imperio FC 4 2 0 2 11 2.75 10 6 3 0 0
Coral Gables United 4 1 1 2 10 2.50 13 4 6 0 0
PIF FC 4 1 0 3 12 3.00 15 3 5 0 0
Player Team Competition Reason Games Starts Ends
Sarack David Vivas mairena AMF Regular Season Direct Red Card 2 2026-10-31 2026-11-15